| NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
| THE ALLIANCE FOR SOLAR CHOICE | SAN FRANCISCO | CA / 94105 | ||
| ID NUMBER | EMPLOYER | OCCUPATION | ||
| 1371733 | ||||
| AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
| $2,000.00 | INITIAL | 9/26/2014 | 9/26/2014 | 1889036-C4555439 |
| AME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
| SOLARCITY CORPORATION | SAN MATEO | CA / 94402 | ||
| ID NUMBER | EMPLOYER | OCCUPATION | ||
| AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
| $1,000.00 | INITIAL | 9/29/2014 | 9/30/2014 | 1890093- |
| OF CONTRIBUTOR | CITY | STATE/ZIP | ||
| EVAN LOW FOR ASSEMBLY 2014 non competitive races they PASS the money many thousands!! | SACRAMENTO | CA / 95815 | ||
| ID NUMBER | EMPLOYER | OCCUPATION | ||
| 1346170 | ||||
| AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
| $4,100.00 | INITIAL | 9/29/2014 | 9/29/2014 | 1889631-C4558747 |
No comments:
Post a Comment